Project recommendation summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Lentoria #04-02 538 Area(Sqft/Sqm) 1 $1,308,000 $2,431
The Robertson Opus #02-34 431 Area(Sqft/Sqm) 1 $1,374,000 $3,187
Lentor Hills Residences #20-29 581 Area (Sqft / Sqm) 1 $1,413,000 $2,432
Union Square Residences 誉岭峰 #09-02 463 Area(Sqft/Sqm) 1 $1,422,000 $3,071
Emerald of Katong 嘉乐轩 #21-01 484 Area(Sqft/Sqm) 1 $1,433,000 $2,960

Lowest PSF

Project Unit Area Bedrooms Price PSF
Kassia #02-30 1345 Area(Sqft/Sqm) 4 $2,522,000 $1,875
Hillock Green 悦翠轩 #13-12 1442 Area(Sqft/Sqm) 3 $2,838,000 $1,968
Norwood Grand 景林嘉园 #01-15 1335 Area(Sqft/Sqm) 4 $2,647,000 $1,982
SORA 水岸华庭 #12-01 1313 Area(Sqft/Sqm) 3 $2,730,000 $2,079
The Hill @ One North 鑫丰悦景 #11-01 947 Area(Sqft/Sqm) 2 $2,064,460 $2,180

Largest Size

Project Unit Area Bedrooms Price PSF
Union Square Residences 誉岭峰 #40-08 4833 Area(Sqft/Sqm) 5 $21,888,000 $4,528
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $8,757,000 $2,885
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,669,000 $2,950
The Hillshore 锦绣山庄 #05-21 2185 Area(Sqft/Sqm) 4 $5,188,000 $2,374
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 #05-01 2056 Area(Sqft/Sqm) 4 $7,054,000 $3,430

Most Bedrooms

Project Unit Area Bedrooms Price PSF
SORA 水岸华庭 #01-16 1679 Area(Sqft/Sqm) 5 $3,542,000 $2,109
Parktown Residence #02-67 1679 Area(Sqft/Sqm) 5 $3,819,000 $2,274
Chuan Park 鑫丰瑞府 #02-22 1550 Area(Sqft/Sqm) 5 $3,896,600 $2,513
The Orie 艺景峰 #34-12 1453 Area(Sqft/Sqm) 5 $3,952,000 $2,719
Emerald of Katong 嘉乐轩 #11-33 1475 Area(Sqft/Sqm) 5 $4,009,000 $2,717

Highest Floor

Project Unit Area Bedrooms Price PSF
The Orie 艺景峰 #40-04 517 Area(Sqft/Sqm) 1 $1,580,000 $3,056
Union Square Residences 誉岭峰 #40-08 4833 Area(Sqft/Sqm) 5 $21,888,000 $4,528
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 #35-02 474 Area(Sqft/Sqm) 1 $1,691,000 $3,567
Midtown Bay 滨海名汇 #32-04 1012 Area(Sqft/Sqm) 2 $3,317,000 $3,277
W Residences Marina View - Singapore 滨海景苑 #28-04 570 Area(Sqft/Sqm) 1 $2,102,000 $3,687

Starbuy Units

Project Unit Area Bedrooms Price PSF
Midtown Bay 滨海名汇 #19-02 409 Area(Sqft/Sqm) 1 $1,588,000 $3,882
The Hillshore 锦绣山庄 #02-12 743 Area(Sqft/Sqm) 2 $1,768,000 $2,379
The Hill @ One North 鑫丰悦景 #04-01 753 Area(Sqft/Sqm) 2 $1,871,205 $2,485
Terra Hill 顶丽峰 #01-43 807 Area(Sqft/Sqm) 2 $2,097,000 $2,598
The Continuum 双悦园 #01-22 1227 Area(Sqft/Sqm) 3 $3,412,000 $2,780

contact

CHONG KWONG YUEN
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R027671I
Let's grab a coffee and jump on conversation chat with me.